<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueHorse.biz</title>
	<atom:link href="http://www.bluehorse.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehorse.biz</link>
	<description>Stand out from the herd</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When someone says they don’t have the money . . .</title>
		<link>http://www.bluehorse.biz/says-don%e2%80%99t-have-the-money/</link>
		<comments>http://www.bluehorse.biz/says-don%e2%80%99t-have-the-money/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:57:28 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Emotions in Buying]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=680</guid>
		<description><![CDATA[
When someone tells you they don’t have the money to do something, it can mean many different things. This applies to all relationships, not only to prospective clients and customers.
They might mean, “I don’t have as much money as I used to, and that makes me afraid even though I still have enough.” Or, “I [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/says-don%e2%80%99t-have-the-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counting your chickens before they hatch</title>
		<link>http://www.bluehorse.biz/counting-your-chickens/</link>
		<comments>http://www.bluehorse.biz/counting-your-chickens/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:37:05 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=672</guid>
		<description><![CDATA[
I’ve done it. If you are a solo business owner, chances are good you’ve done it too: failed to market your business because you were counting on a client, or a project to be there.
If you haven’t done it, I sincerely congratulate you.
When I got busy with a big client, it looked as though the [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/counting-your-chickens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market research secrets, continued</title>
		<link>http://www.bluehorse.biz/market-research-secrets-part-2/</link>
		<comments>http://www.bluehorse.biz/market-research-secrets-part-2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:33:10 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=651</guid>
		<description><![CDATA[
Here, in Part 2 of a post about market research, are several suggestions for ways to employ market research to strengthen your marketing no matter how small your business:
Ask your clients how you are doing. Be prepared with 4 – 6 questions. Be succinct. Be respectful of their time. Email or online surveys are too [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/market-research-secrets-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market research secrets: these powerful tools are not just for big companies</title>
		<link>http://www.bluehorse.biz/market-research-secrets-revealed/</link>
		<comments>http://www.bluehorse.biz/market-research-secrets-revealed/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:21:56 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=646</guid>
		<description><![CDATA[
As I work with clients to develop their marketing messages and strategies, we arrive at the question of their clients’ needs, perceptions, or concerns. While some regularly survey their clients on a variety of topics, most smaller businesses don’t, in part because they don’t know how.
Many of us have participated in a focus group about [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/market-research-secrets-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not all eyeballs are equal</title>
		<link>http://www.bluehorse.biz/not-all-eyeballs-are-equal/</link>
		<comments>http://www.bluehorse.biz/not-all-eyeballs-are-equal/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:00:20 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=637</guid>
		<description><![CDATA[
Seth Godin, as always, has a way of putting things into perspective. In this case, he questions all the hullabaloo about friends, fans, and the social media audience. What is the value?
Fans, participants and spectators
A good preacher ought to be able to get 70% of the people who showed up on Sunday to make a [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/not-all-eyeballs-are-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting for business</title>
		<link>http://www.bluehorse.biz/tweeting-for-biz/</link>
		<comments>http://www.bluehorse.biz/tweeting-for-biz/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:52:13 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=628</guid>
		<description><![CDATA[
The day I signed up for Twitter I had an experience that confirmed its popularity. The site kept freezing with the message: Twitter is over capacity: too many tweets.
In the set up process, I found a link to a series of pages called Twitter 101 all about how to use Twitter for business. That’s me, [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/tweeting-for-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How small businesses use social media</title>
		<link>http://www.bluehorse.biz/how-small-businesses-use-social-media/</link>
		<comments>http://www.bluehorse.biz/how-small-businesses-use-social-media/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:52:40 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=618</guid>
		<description><![CDATA[
No question that small businesses are embracing social media. If you wondered how many or which ones, here&#8217;s a good summary posted in March by Mashable&#8217;s Jennifer Van Grove:
How small business is using social media [STATS]
The University of Maryland’s Smith School of Business looked at the relationship between social media and small businesses and found [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/how-small-businesses-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True confessions about me &amp; social media</title>
		<link>http://www.bluehorse.biz/true-confessions-about-me-social-media/</link>
		<comments>http://www.bluehorse.biz/true-confessions-about-me-social-media/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:59:22 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=602</guid>
		<description><![CDATA[
I have a confession to make. I don’t Twitter. Well, I have twice. I avoid my FaceBook page. My LinkedIn profile is dusty. I love Biznik, and stay active there. It fits my quirky solo business self, plus it holds face-to-face events with real human people. Biznik has been a great place to test my [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/true-confessions-about-me-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know your target audience pays off</title>
		<link>http://www.bluehorse.biz/know-your-target-audience/</link>
		<comments>http://www.bluehorse.biz/know-your-target-audience/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:53:47 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=578</guid>
		<description><![CDATA[
Identifying your target audience is the first step towards developing your marketing message: if you don’t know who you are talking to, how will you connect with them or know what will influence them to act?
If you’re wondering why you should bother focusing, please read 3 (and a half) reasons to know your target audience.
As [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/know-your-target-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating imperfection</title>
		<link>http://www.bluehorse.biz/celebrating-imperfection/</link>
		<comments>http://www.bluehorse.biz/celebrating-imperfection/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:05:11 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[being your own client]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://www.bluehorse.biz/?p=559</guid>
		<description><![CDATA[
Have you ever gotten paralyzed by trying to make something perfect? I have: it took forever to put up my own web site.
My web site is an experiment. It is small and simple. We used WordPress software so that I can easily update it as it continues to evolve. I’m having fun doing it.
But perfect [...]]]></description>
		<wfw:commentRss>http://www.bluehorse.biz/celebrating-imperfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
